Made in Honeoye, New York · Family owned since 1968 · BBB A+ · Ships US & Canada
Every machine below is built to order in Honeoye, New York and shipped across the United States and Canada, direct or through a dealer. Specs are listed the way we build them. Options are listed the way owners actually order them.
Built to order · Custom options available · Quotes returned within one business day
Pick two or more machines, or use a quick compare. Rows that differ are highlighted.
| Spec | Low BoyAM-24H | Low BoyAM-25H | High BoyAM-24HH | High BoyAM-25HH | Horizontal / VerticalAM-24HV | Horizontal / VerticalAM-25HV | SuperAM-25S | The Big OneAM-25ST | Animal1322H | Tractor MountTM-24H | Tractor MountTM-24V |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonnage | Ask the shop | Ask the shop | Ask the shop | Ask the shop | Ask the shop | Ask the shop | Ask the shop | Ask the shop | 30 ton | Ask the shop | Ask the shop |
| Engine | Honda 200 GX or Briggs 900 Series Intek | Honda 270 GX | Honda 200 GX or Briggs 900 Series Intek | Honda 270 GX | Honda 200 GX | Honda 270 GX | Honda 390 GX | Honda 390 GX | Honda 390 GX | Your tractor (PTO) | Your tractor (PTO) |
| Hydraulic pump | 13 GPM, 2-stage | 16 GPM Hi-Lo, 2-stage | 13 GPM, 2-stage | 16 GPM, 2-stage | 13 GPM, 2-stage | 16 GPM, 2-stage | 22 GPM cast iron, 2-stage | 22 GPM cast iron, 2-stage | 22 GPM cast iron, 2-stage | PTO kit, 11.4 or 21 GPM | PTO kit, 11.4 or 21 GPM |
| Cylinder | 4" × 24" × 2" rod | 4" × 24" × 2" | 4" × 24" × 2" rod | 4" × 24" × 2" | 4" × 24" × 2" rod | 4" × 24" × 2" | 4" × 24" × 2" | 5" × 24" | 5" × 24", 3000 PSI | 4" × 24" × 2", 2500 PSI | 4" × 24" × 2", 2500 PSI |
| Cycle time | 13 seconds | 10 seconds | 13 seconds | 10–11 seconds | 13 seconds | 10 seconds | 6–7 seconds | — | 9.8 seconds (6-second machine optional) | — | — |
| Beam / frame | 6" I-beam | 6" I-beam | 6" frame | 6" frame | 6" I-beam | 6" I-beam | 4" × 6" × ½" tube | 4" × 8" × ½" wall tube | 8" × 6.5" frame | 6" I-beam | 6" I-beam |
| Working height | 15" | 15" | 25" | 25" | — | — | 25" | — | 30" | — | — |
| Weight | 510 lbs | 640 lbs | 559 lbs | 697 lbs | 582 lbs | 650 lbs | 995 lbs | — | 1,550 lbs | 327 lbs | 360 lbs |
| Best for | Homeowners | Homeowners | Homeowners, small sellers | Homeowners, small sellers | Large rounds | Large rounds | Firewood producers | Commercial, knotty hardwood | One-operator production | Tractor owners | Tractor owners |
Cycle times and weights are for the standard 24-inch cylinder; longer cylinders add stroke time. Tonnage is listed where we publish it. For any other machine, call and we will give you the real number for the way yours is built. The Firewood Conveyor pairs with any splitter here.
Register your machine, download the manual, and find maintenance walk-throughs, wear items and parts ordering in one place. If a machine was handed down to you, start here.
Every machine is built to order in Honeoye, New York. Tell us what you split and how much, and we will quote it straight. No sales funnel.
Built to order · Custom options available · Quotes returned within one business day